CPU A
MediaTek Dimensity 1050
8 cores 2500 MHz 6 nanometers Mali-G610 MC3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.6 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum memory | Not available | 16 GB |
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| GPU | Mali-G610 MC3 | Mali-G68 MC4 |
| GPU architecture | Valhall | Valhall 2 |
| Execution units | 3 | 4 |
| Shaders | Not available | 64 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 550 | MediaTek APU 3.0 |
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 108MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 1050 | MediaTek Dimensity 1080 |
|---|---|---|
| Release | May 2022 | October 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6877V/TTZA |
| Storage support | UFS 2.1, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.