CPU A
MediaTek Dimensity 1050
8 cores 2500 MHz 6 nanometers Mali-G610 MC3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.5 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.4-A |
| Process technology | 6 nanometers | 6 nanometers |
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 25.6 Gbit/s |
| Maximum memory | Not available | 16 GB |
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| GPU | Mali-G610 MC3 | Adreno 642L |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | Not available | 500 MHz |
| Execution units | 3 | 2 |
| Shaders | Not available | 384 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 550 | Hexagon 770 |
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | 1x 192MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 1050 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Release | May 2022 | October 2021 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7325-AE |
| Storage support | UFS 2.1, UFS 3.1 | UFS 2.2, UFS 3.0, UFS 3.1 |
| Devices in database | 1 | 6 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.