CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 2x 2.6 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 2600 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 933 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | Not available |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| GPU | Mali-G71 MP1 | Mali-G68 MC4 |
| GPU architecture | Bifrost | Valhall 2 |
| GPU clock | 1200 MHz | Not available |
| Execution units | 1 | 4 |
| Shaders | 16 | 64 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | MediaTek APU 3.0 |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | Not available |
| Maximum camera resolution | 1x 22MP | 1x 200MP |
| Video capture | 1K at 120FPS | 4K at 30FPS |
| Video playback | 1080p at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 1080 |
|---|---|---|
| Release | January 2018 | October 2022 |
| Class | Low end | Flagship |
| Model number | S5E7872 | MT6877V/TTZA |
| Storage support | eMMC 5.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.