CPU A
MediaTek Dimensity 1100
8 cores 2600 MHz 6 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | 10 W | Not available |
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G77 MC9 | IMG BXM-8-256 |
| GPU architecture | Valhall | PowerVR IMG GPU |
| GPU clock | 850 MHz | 950 MHz |
| Execution units | 9 | Not available |
| Shaders | 144 | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek APU 3.0 | Yes |
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 1100 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | January 2021 | April 2024 |
| Class | Flagship | Mid range |
| Model number | MT6891Z/CZA | Not available |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 8 | 1 |
Examples found in the existing device catalogue.