CPU A
MediaTek Dimensity 1200
8 cores 3000 MHz 6 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| Architecture | 1x 3 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2.3 GHz - Kryo 465 Gold (Cortex-A76)6x 1.8 GHz - Kryo 465 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 3000 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 8 nanometers |
| TDP | 10 W | 5 W |
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 13.91 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| GPU | Mali-G77 MC9 | Adreno 618 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 886 MHz | 750 MHz |
| Execution units | 9 | 2 |
| Shaders | 144 | 128 |
| FLOPS | Not available | 435 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 3.0 | Qualcomm Hexagon 692 DSP |
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 192MP, 2x 22MP |
| Video capture | 4K at 60FPS | 4K at 30FPS, 1K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS, 1080p at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | 384 kHz/32 bit |
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 15 |
| 5G | Yes | No |
| Download speed | Up to 1600 Mbps | Up to 800 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 1200 | Qualcomm Snapdragon 720G |
|---|---|---|
| Release | January 2021 | January 2020 |
| Class | Flagship | Mid range |
| Model number | MT6893 | SM7125 |
| Storage support | UFS 3.1 | UFS 2.1 |
| Devices in database | 17 | 33 |
Examples found in the existing device catalogue.