CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | Not available |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G57 MP2 |
| GPU architecture | PowerVR IMG GPU | Valhall 1st gen |
| GPU clock | 950 MHz | 950 MHz |
| Shaders | 18 | 64 |
| FLOPS | 274 Gigaflops | 243.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 64MP, 2x 16MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 6020 |
|---|---|---|
| Release | April 2024 | March 2023 |
| Class | Mid range | Mid range |
| Model number | Not available | MT6833 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | 1 | 28 |
Examples found in the existing device catalogue.