CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 7 nanometers |
| TDP | Not available | 6 W |
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| GPU | Adreno 610 | Mali-G57 MP2 |
| GPU architecture | Adreno 600 | Valhall 1st gen |
| GPU clock | 1260 MHz | 950 MHz |
| Shaders | 128 | 64 |
| FLOPS | 319.2 Gigaflops | 243.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 64MP, 2x 16MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 685 | MediaTek Dimensity 6020 |
|---|---|---|
| Release | March 2023 | March 2023 |
| Class | Low end | Mid range |
| Model number | SM6225-AD | MT6833 |
| Storage support | UFS 2.2 | UFS 2.2 |
| Devices in database | 9 | 28 |
Examples found in the existing device catalogue.