CPU A
Qualcomm Snapdragon 8 Gen 3
8 cores 3300 MHz 4 nanometers Adreno 750
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| Architecture | 1x 3.3 GHz - Cortex-X43x 3.15 GHz - Cortex-A7202x 2.96 GHz - Cortex-A7202x 2.27 GHz - Cortex-A520 | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3300 MHz | 2400 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| TDP | Not available | 6 W |
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | 12 MB | 2 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4800 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 77 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| GPU | Adreno 750 | Mali-G57 MP2 |
| GPU architecture | Not available | Valhall 1st gen |
| GPU clock | 770 MHz | 1068 MHz |
| Execution units | 2 | Not available |
| Shaders | 1536 | 64 |
| FLOPS | 4435.2 Gigaflops | 136.7 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6080 |
|---|---|---|
| Release | October 2023 | June 2023 |
| Class | Flagship | Mid range |
| Model number | SM8650-AB | MT6833, MT6833GP |
| Storage support | UFS 4.0 | UFS 2.2 |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.