CPU A
MediaTek Dimensity 6100 Plus
8 cores 2200 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G57 MP2 | IMG BXM-8-256 |
| GPU architecture | Valhall 1st gen | PowerVR IMG GPU |
| GPU clock | 950 MHz | 950 MHz |
| Shaders | 64 | 18 |
| FLOPS | 243.2 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 3300 Mbps | Up to 2770 Mbps |
| Upload speed | Not available | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Release | July 2023 | April 2024 |
| Class | Mid range | Mid range |
| Model number | MT6835, MT6835V/ZA, MT8755V/TZB | Not available |
| Storage support | UFS 2.2 | UFS 2.2, UFS 3.1 |
| Devices in database | 20 | 1 |
Examples found in the existing device catalogue.