CPU A
MediaTek Dimensity 6300
8 cores 2400 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | Not available | 10 W |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 18.4 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| GPU | Mali-G57 MP2 | Mali-G68 MC4 |
| GPU architecture | Valhall 1st gen | Valhall 2 |
| GPU clock | 1072 MHz | 900 MHz |
| Execution units | Not available | 4 |
| Shaders | 64 | 48 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 108MP, 2x 20MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 3300 Mbps | Up to 1200 Mbps |
| Upload speed | Not available | Up to 211 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
|---|---|---|
| Release | April 2024 | May 2021 |
| Class | Mid range | Mid range |
| Model number | MT6835T | MT6877 |
| Storage support | UFS 2.2 | UFS 2.1, UFS 3.1 |
| Devices in database | 5 | 28 |
Examples found in the existing device catalogue.