CPU A
Qualcomm Snapdragon 662
8 cores 2000 MHz 11 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| Architecture | 4x 2 GHz - Kryo 260 Gold (Cortex-A73)4x 1.8 GHz - Kryo 260 Silver (Cortex-A53) | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2400 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 11 nanometers | 6 nanometers |
| TDP | 9 W | Not available |
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| GPU | Adreno 610 | Mali-G57 MP2 |
| GPU architecture | Adreno 600 | Valhall 1st gen |
| GPU clock | 600 MHz | 1072 MHz |
| Execution units | 2 | Not available |
| Shaders | 96 | 64 |
| FLOPS | 272 Gigaflops | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 683 | Yes |
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| 4G | LTE Cat. 13 | Not available |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 3300 Mbps |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 662 | MediaTek Dimensity 6300 |
|---|---|---|
| Release | January 2020 | April 2024 |
| Class | Mid range | Mid range |
| Model number | SM615 | MT6835T |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 33 | 5 |
Examples found in the existing device catalogue.