CPU A
MediaTek Dimensity 6300
8 cores 2400 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Kryo 385 Gold (Cortex-A75)4x 1.8 GHz - Kryo 385 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| L1 cache | 512 KB | 256 KB |
| L2 cache | 1 MB | 1.5 MB |
| L3 cache | 2 MB | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 29.8 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| GPU | Mali-G57 MP2 | Adreno 630 |
| GPU architecture | Valhall 1st gen | Adreno 600 |
| GPU clock | 1072 MHz | 710 MHz |
| Execution units | Not available | 2 |
| Shaders | 64 | 256 |
| FLOPS | 274 Gigaflops | 727 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 685 |
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 32MP, 2x 16MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | No |
| Download speed | Up to 3300 Mbps | Up to 1200 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.4 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 6300 | Qualcomm Snapdragon 845 |
|---|---|---|
| Release | April 2024 | December 2017 |
| Class | Mid range | Flagship |
| Model number | MT6835T | SDM845 |
| Storage support | UFS 2.2 | UFS 2.1 |
| Devices in database | 5 | 56 |
Examples found in the existing device catalogue.