CPU A
Samsung Exynos 1380
8 cores 2400 MHz 5 nanometers Mali-G68 MP5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| Architecture | 4x 2.4 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 5 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | 4 MB | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| GPU | Mali-G68 MP5 | Mali-G57 MP2 |
| GPU architecture | Valhall 2nd gen | Valhall 1st gen |
| GPU clock | 950 MHz | 1072 MHz |
| Shaders | 64 | 64 |
| FLOPS | 608 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 3790 Mbps | Up to 3300 Mbps |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
|---|---|---|
| Release | February 2023 | April 2024 |
| Class | Mid range | Mid range |
| Model number | S5E8835 | MT6835T |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 10 | 5 |
Examples found in the existing device catalogue.