CPU A
MediaTek Dimensity 7020
8 cores 2200 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| Transistors | 10 billion | Not available |
| TDP | 4 W | 5 W |
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G52 MP2 |
| GPU architecture | PowerVR IMG GPU | Bifrost 2nd gen |
| GPU clock | 900 MHz | 950 MHz |
| Shaders | 18 | 24 |
| FLOPS | 259.2 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 48MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Not available |
| Upload speed | Up to 1250 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7020 | MediaTek Helio G81 |
|---|---|---|
| Release | May 2023 | August 2024 |
| Class | Mid range | Low end |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.