CPU A
MediaTek Dimensity 810
8 cores 2400 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | 12 billion | 10 billion |
| TDP | 8 W | Not available |
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| GPU architecture | Valhall | PowerVR IMG GPU |
| GPU clock | 850 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 32 | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 2K at 30FPS |
| Video playback | 2K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 810 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | August 2021 | April 2024 |
| Class | Mid range | Mid range |
| Model number | MT6833V | Not available |
| Storage support | UFS 2.2 | UFS 2.2, UFS 3.1 |
| Devices in database | 56 | 1 |
Examples found in the existing device catalogue.