CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 2500 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 6400 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | Not available | 16 GB |
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G610 MC6 | IMG BXM-8-256 |
| GPU architecture | Valhall 2 | PowerVR IMG GPU |
| GPU clock | Not available | 950 MHz |
| Execution units | 6 | Not available |
| Shaders | Not available | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.2 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek APU 580 | Yes |
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2770 Mbps |
| Upload speed | Not available | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8200 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | December 2022 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.