CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 3350 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| Transistors | 10 billion | 17 billion |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G715 Immortalis MP11 |
| GPU architecture | PowerVR IMG GPU | Not available |
| GPU clock | 950 MHz | 995 MHz |
| Execution units | Not available | 11 |
| Shaders | 18 | 192 |
| FLOPS | 274 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 2K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | April 2024 | May 2023 |
| Class | Mid range | Flagship |
| Model number | Not available | MT6985 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 1 | 5 |
Examples found in the existing device catalogue.