CPU A
MediaTek Dimensity 9300 Plus
8 cores 3400 MHz 4 nanometers Mali-G720 Immortalis MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 3.4 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3400 MHz | 2500 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | 22.7 billion | 10 billion |
| TDP | 7.3 W | Not available |
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 18 MB | Not available |
| Memory type | LPDDR5T | LPDDR5 |
| Memory frequency | 4800 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 76.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G720 Immortalis MP12 | IMG BXM-8-256 |
| GPU architecture | Valhall 5th gen | PowerVR IMG GPU |
| GPU clock | 1300 MHz | 950 MHz |
| Shaders | 128 | 18 |
| FLOPS | 3993.6 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 3.0 |
| Neural processor / NPU | MediaTek APU 790 | Yes |
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 7900 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 7025 |
|---|---|---|
| Release | May 2024 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | UFS 4.0 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.