CPU A
MediaTek MT6737
4 cores 1300 MHz 28 nanometers Mali-T720 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 4x 1.3 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 1300 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 28 nanometers | 6 nanometers |
| Transistors | 1 billion | 10 billion |
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 640 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 6.4 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 3 GB | 16 GB |
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-T720 MP2 | IMG BXM-8-256 |
| GPU architecture | Not available | PowerVR IMG GPU |
| GPU clock | 650 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 8 | 18 |
| FLOPS | 20.8 Gigaflops | 274 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | 1.1 | 3.0 |
| Neural processor / NPU | No | Yes |
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 1280 x 720 | 2520 x 1080 |
| Maximum camera resolution | 1x 13MP | 1x 200MP |
| Video capture | 1K at 30FPS | 2K at 30FPS |
| Video playback | 1080p at 30FPS | 2K at 30FPS |
| Video codecs | H.264 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 4 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 150 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 50 Mbps | Up to 1250 Mbps |
| Wi-Fi | 4 | 5 |
| Bluetooth | 4.1 | 5.3 |
| Navigation | GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek MT6737 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | January 2016 | April 2024 |
| Class | Mid range | Mid range |
| Model number | MT6737 | Not available |
| Storage support | eMMC 5.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 212 | 1 |
Examples found in the existing device catalogue.