CPU A
Qualcomm Snapdragon 7 Plus Gen 2
8 cores 2910 MHz 4 nanometers Adreno 725
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 2.91 GHz - Cortex-X23x 2.49 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2910 MHz | 2500 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | 10.2 billion | 10 billion |
| TDP | 6 W | Not available |
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 2 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 725 | IMG BXM-8-256 |
| GPU architecture | Adreno 700 | PowerVR IMG GPU |
| GPU clock | 580 MHz | 950 MHz |
| Shaders | 512 | 18 |
| FLOPS | 1187.8 Gigaflops | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4400 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | March 2023 | April 2024 |
| Class | Mid range | Mid range |
| Model number | SM7475-AB | Not available |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.