CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.8 GHz - Kryo 475 Prime (Cortex-A76)1x 2.4 GHz - Kryo 475 Gold (Cortex-A76)6x 1.8 GHz - Kryo 475 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | Not available |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 620 |
| GPU architecture | PowerVR IMG GPU | Adreno 600 |
| GPU clock | 950 MHz | 750 MHz |
| Execution units | Not available | 3 |
| Shaders | 18 | 192 |
| FLOPS | 274 Gigaflops | 700 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Hexagon 696 |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3200 x 1800 |
| Maximum camera resolution | 1x 200MP | 1x 192MP, 2x 22MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 768G |
|---|---|---|
| Release | April 2024 | May 2020 |
| Class | Mid range | Mid range |
| Model number | Not available | SM7250-AC |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.0 |
| Devices in database | 1 | 5 |
Examples found in the existing device catalogue.