CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2500 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 5 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 642 | IMG BXM-8-256 |
| GPU architecture | Adreno 600 | PowerVR IMG GPU |
| GPU clock | 490 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 384 | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 770 | Yes |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 210 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 780G | MediaTek Dimensity 7025 |
|---|---|---|
| Release | March 2021 | April 2024 |
| Class | Mid range | Mid range |
| Model number | SM7350-AB | Not available |
| Storage support | UFS 3.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 3 | 1 |
Examples found in the existing device catalogue.