CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.45 GHz - Kryo 280 (Cortex-A73)4x 1.9 GHz - Kryo 280 (Cortex-A53) |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2450 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | 10 billion | 3 billion |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 29.8 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 540 |
| GPU architecture | PowerVR IMG GPU | Adreno 500 |
| GPU clock | 950 MHz | 710 MHz |
| Execution units | Not available | 2 |
| Shaders | 18 | 256 |
| FLOPS | 274 Gigaflops | 558 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Hexagon 682 |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | 1x 32MP, 2x 16MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 16 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 1000 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 835 |
|---|---|---|
| Release | April 2024 | November 2016 |
| Class | Mid range | Flagship |
| Model number | Not available | MSM8998 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.1 |
| Devices in database | 1 | 49 |
Examples found in the existing device catalogue.