CPU A
Qualcomm Snapdragon 845
8 cores 2800 MHz 10 nanometers Adreno 630
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Kryo 385 Gold (Cortex-A75)4x 1.8 GHz - Kryo 385 Silver (Cortex-A55) | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | 10 billion |
| TDP | 9 W | Not available |
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 1.5 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 630 | IMG BXM-8-256 |
| GPU architecture | Adreno 600 | PowerVR IMG GPU |
| GPU clock | 710 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 256 | 18 |
| FLOPS | 727 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 685 | Yes |
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 16MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 120FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 1200 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 845 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | December 2017 | April 2024 |
| Class | Flagship | Mid range |
| Model number | SDM845 | Not available |
| Storage support | UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 56 | 1 |
Examples found in the existing device catalogue.