CPU A
Qualcomm Snapdragon 855
8 cores 2840 MHz 7 nanometers Adreno 640
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 2.84 GHz - Cortex-A76 (Kryo 485 Gold)3x 2.42 GHz - Cortex-A76 (Kryo 485 Gold)4x 1.8 GHz - Cortex-A55 (Kryo 485 Silver) | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2840 MHz | 2500 MHz |
| Instruction set | ARMv8.1-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| Transistors | 6.7 billion | 10 billion |
| TDP | 10 W | Not available |
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 384 KB | Not available |
| L2 cache | 768 KB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 640 | IMG BXM-8-256 |
| GPU architecture | Adreno 600 | PowerVR IMG GPU |
| GPU clock | 585 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 384 | 18 |
| FLOPS | 899 Gigaflops | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 690 | Yes |
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 22MP | 1x 200MP |
| Video capture | 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 20 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 316 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 855 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | December 2018 | April 2024 |
| Class | Flagship | Mid range |
| Model number | SM8150 | Not available |
| Storage support | UFS 3.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 53 | 1 |
Examples found in the existing device catalogue.