CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 3.21 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 2500 MHz | 3210 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 6 nanometers | 4 nanometers |
| Transistors | 10 billion | Not available |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 64 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| GPU | IMG BXM-8-256 | Samsung Xclipse 940 |
| GPU architecture | PowerVR IMG GPU | Not available |
| GPU clock | 950 MHz | 1109 MHz |
| Execution units | Not available | 3 |
| Shaders | 18 | 512 |
| FLOPS | 274 Gigaflops | 3407 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2400 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 2550 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 2400 |
|---|---|---|
| Release | April 2024 | January 2024 |
| Class | Mid range | Flagship |
| Model number | Not available | S5E9945 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 4.0 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.