CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 10 | 8 |
| Clock speed | 3110 MHz | 2500 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Samsung Xclipse 940 | IMG BXM-8-256 |
| GPU architecture | Magellan (RDNA 3) | PowerVR IMG GPU |
| GPU clock | 1095 MHz | 950 MHz |
| Shaders | 128 | 18 |
| FLOPS | 3406.8 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 9640 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2024 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 1 | 1 |
Examples found in the existing device catalogue.