CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 6 |
| Clock speed | 2500 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | 10 billion | 2 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 3200 MHz | 933 MHz |
| Memory bus | 4x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 3.7 Gbit/s |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G71 MP1 |
| GPU architecture | PowerVR IMG GPU | Bifrost |
| GPU clock | 950 MHz | 1200 MHz |
| Execution units | Not available | 1 |
| Shaders | 18 | 16 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 11 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1200 |
| Maximum camera resolution | 1x 200MP | 1x 22MP |
| Video capture | 2K at 30FPS | 1K at 120FPS |
| Video playback | 2K at 30FPS | 1080p at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 300 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 4 |
| Bluetooth | 5.3 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 7872 |
|---|---|---|
| Release | April 2024 | January 2018 |
| Class | Mid range | Low end |
| Model number | Not available | S5E7872 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1 |
| Devices in database | 1 | 1 |
Examples found in the existing device catalogue.