CPU A
Samsung Exynos 7884B
8 cores 1560 MHz 14 nanometers Mali-G71 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 1.6 GHz - Cortex-A736x 1.35 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1560 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | 10 billion |
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 7.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G71 MP2 | IMG BXM-8-256 |
| GPU architecture | Not available | PowerVR IMG GPU |
| GPU clock | 770 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 16 | 18 |
| FLOPS | 49.3 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2220 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 21MP, 2x 16MP | 1x 200MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 7884B | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2019 | April 2024 |
| Class | Low end | Mid range |
| Storage support | eMMC 5.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 2 | 1 |
Examples found in the existing device catalogue.