CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A776x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 8 nanometers |
| Transistors | 10 billion | Not available |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali G76 MP5 |
| GPU architecture | PowerVR IMG GPU | Bifrost |
| GPU clock | 950 MHz | 728 MHz |
| Execution units | Not available | 5 |
| Shaders | 18 | 80 |
| FLOPS | 274 Gigaflops | 576 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 20MP |
| Video capture | 2K at 30FPS | 4K at 120FPS |
| Video playback | 2K at 30FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2550 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1280 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Samsung Exynos 980 |
|---|---|---|
| Release | April 2024 | September 2019 |
| Class | Mid range | Mid range |
| Model number | Not available | S5E9630 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | 7 |
Examples found in the existing device catalogue.