CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.2 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | 10 billion | Not available |
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 16 GB | 32 GB |
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G57 MP4 |
| GPU architecture | PowerVR IMG GPU | Valhall 1st gen |
| GPU clock | 950 MHz | 650 MHz |
| Shaders | 18 | 64 |
| FLOPS | 274 Gigaflops | 307.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 108MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 15 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Not available |
| Upload speed | Up to 1250 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Unisoc T760 |
|---|---|---|
| Release | April 2024 | July 2024 |
| Class | Mid range | Mid range |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 3.1 |
| Devices in database | 1 | 1 |
Examples found in the existing device catalogue.