CPU A
Unisoc T820
8 cores 2700 MHz 6 nanometers Mali-G57 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 2.7 GHz - Cortex-A763x 2.3 GHz - Cortex-A764x 2.1 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2700 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 32 GB | 16 GB |
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G57 MP4 | IMG BXM-8-256 |
| GPU architecture | Valhall 1st gen | PowerVR IMG GPU |
| GPU clock | 780 MHz | 950 MHz |
| Shaders | 64 | 18 |
| FLOPS | 435.2 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| Neural processor / NPU | Yes | Yes |
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3440 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2770 Mbps |
| Upload speed | Not available | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Unisoc T820 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | November 2022 | April 2024 |
| Class | Mid range | Mid range |
| Storage support | eMMC 5.1, UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.