CPU A
MediaTek Dimensity 7200
8 cores 2800 MHz 4 nanometers Mali-G610 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| Architecture | 2x 2.8 GHz - Cortex-A7156x 2 GHz - Cortex-A510 | 2x 1.6 GHz - Cortex-A736x 1.35 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 1560 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | 5 W | Not available |
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 7.8 Gbit/s |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| GPU | Mali-G610 MP4 | Mali-G71 MP2 |
| GPU architecture | Valhall 3rd gen | Not available |
| GPU clock | 1130 MHz | 770 MHz |
| Execution units | Not available | 2 |
| Shaders | 128 | 16 |
| FLOPS | 578.6 Gigaflops | 49.3 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | MediaTek APU 650 | No |
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2220 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 21MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 4700 Mbps | Up to 600 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7200 | Samsung Exynos 7884B |
|---|---|---|
| Release | February 2023 | September 2019 |
| Class | Mid range | Low end |
| Model number | MT6886 | Not available |
| Storage support | UFS 3.1 | eMMC 5.1 |
| Devices in database | 4 | 2 |
Examples found in the existing device catalogue.