CPU A
Qualcomm Snapdragon 7s Gen 2
8 cores 2400 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| Architecture | 4x 2.4 GHz - Cortex-A784x 1.95 GHz - Cortex-A55 | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2750 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 5 nanometers |
| TDP | 5 W | 8 W |
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | Not available |
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| GPU | Adreno 710 | Mali-G610 MC6 |
| GPU architecture | Adreno 700 | Valhall 3 |
| GPU clock | 940 MHz | 600 MHz |
| Execution units | Not available | 6 |
| Shaders | 128 | 96 |
| FLOPS | 481.3 Gigaflops | 916 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Not available |
| Upload speed | Up to 1600 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 8000 |
|---|---|---|
| Release | September 2023 | March 2022 |
| Class | Mid range | Flagship |
| Model number | SM7435-AB | MT6895 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | 4 | 2 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.