CPU A
MediaTek Dimensity 8020
8 cores 2600 MHz 6 nanometers Mali-G77 MP9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | 4 W | 8 W |
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| L1 cache | 32 KB | Not available |
| L2 cache | 320 KB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 11.92 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| GPU | Mali-G77 MP9 | Mali-G72 MP3 |
| GPU architecture | Valhall 1st gen | Bifrost |
| GPU clock | 850 MHz | 850 MHz |
| Execution units | Not available | 3 |
| Shaders | 64 | 48 |
| FLOPS | 979.2 Gigaflops | 259 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 570 | Yes |
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2560 x 1600 |
| Maximum camera resolution | 1x 108MP | 1x 24MP, 2x 16MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 4700 Mbps | Up to 600 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8020 | Samsung Exynos 9610 |
|---|---|---|
| Release | April 2023 | March 2018 |
| Class | Mid range | Mid range |
| Model number | MT6891, MT6891Z_Z/CZA | S5E9610 |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 4 | 4 |
Examples found in the existing device catalogue.