CPU A
MediaTek Dimensity 8050
8 cores 3000 MHz 6 nanometers Mali-G77 MP9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 1x 3 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 3000 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 6 nanometers |
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Mali-G77 MP9 | Adreno 610 |
| GPU architecture | Valhall 1st gen | Adreno 600 |
| GPU clock | 850 MHz | 1260 MHz |
| Shaders | 64 | 128 |
| FLOPS | 979.2 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | MediaTek APU 570 | Hexagon 686 |
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 4700 Mbps | Up to 390 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8050 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | May 2023 | March 2023 |
| Class | Mid range | Low end |
| Model number | MT6893, MT6893Z_T/CZA | SM6225-AD |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 1 | 9 |
Examples found in the existing device catalogue.