CPU A
Samsung Exynos 880
8 cores 2000 MHz 8 nanometers Mali G76 MP5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A776x 1.8 GHz - Cortex-A55 | 4x 2.6 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 8 nanometers | 7 nanometers |
| TDP | 7 W | 10 W |
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 17.07 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| GPU | Mali G76 MP5 | Mali-G57 MC5 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 720 MHz | 650 MHz |
| Execution units | 5 | 5 |
| Shaders | 80 | 80 |
| FLOPS | 576 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 64MP, 2x 20MP | 1x 80MP, 2x 32MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1000 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 200 Mbps | Up to 211 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 880 | MediaTek Dimensity 820 |
|---|---|---|
| Release | May 2020 | May 2020 |
| Class | Mid range | Mid range |
| Model number | Not available | MT6875 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 3 | 4 |
Examples found in the existing device catalogue.