CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 4x 1.8 GHz - Kryo 250 Gold (Cortex-A734x 1.8 GHz - Kryo 250 Silver (Cortex-A53) |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 1800 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | Not available | 7 W |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 6400 MHz | 933 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | Not available | 8 GB |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| GPU | Mali-G610 MC6 | Adreno 506 |
| GPU architecture | Valhall 2 | Adreno 500 |
| GPU clock | Not available | 725 MHz |
| Execution units | 6 | 1 |
| Shaders | Not available | 96 |
| FLOPS | Not available | 124.8 Gigaflops |
| Vulkan | 1.2 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek APU 580 | Hexagon 546 |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 1920 x 1200 |
| Maximum camera resolution | 1x 320MP | 1x 40MP, 2x 13MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 632 |
|---|---|---|
| Release | December 2022 | June 2018 |
| Class | Flagship | Mid range |
| Model number | Not available | SDM632 |
| Storage support | UFS 3.1 | eMMC 5.1 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.