CPU A
Samsung Exynos 9610
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 3100 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 8 W | Not available |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | 6400 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.92 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | Not available |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali-G610 MC6 |
| GPU architecture | Bifrost | Valhall 2 |
| GPU clock | 850 MHz | Not available |
| Execution units | 3 | 6 |
| Shaders | 48 | Not available |
| FLOPS | 259 Gigaflops | Not available |
| Vulkan | 1.0 | 1.2 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | MediaTek APU 580 |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2960 x 1440 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 320MP |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 8200 |
|---|---|---|
| Release | March 2018 | December 2022 |
| Class | Mid range | Flagship |
| Model number | S5E9610 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | 4 | 4 |
Examples found in the existing device catalogue.