CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3250 MHz | 2000 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 12 nanometers |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| GPU | Mali-G720 MP7 | Mali-G52 MP2 |
| GPU architecture | Valhall 5th gen | Bifrost 2nd gen |
| GPU clock | 1300 MHz | 1000 MHz |
| Shaders | 896 | 24 |
| FLOPS | 2329.6 Gigaflops | 96 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek NPU 880 | MediaTek APU |
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | Not available | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| 4G | Not available | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 5170 Mbps | Up to 300 Mbps |
| Upload speed | Not available | Up to 100 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8400 | MediaTek Helio G91 |
|---|---|---|
| Release | December 2024 | June 2024 |
| Class | Mid range | Low end |
| Model number | MT6899, MT6899Z | Not available |
| Storage support | UFS 4.0 | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.