CPU A
Qualcomm Snapdragon 6s Gen 3
8 cores 2300 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| Architecture | 2x 2.3 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 3250 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| TDP | 4 W | Not available |
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 6 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| GPU | Adreno 619 | Mali-G720 MP7 |
| GPU architecture | Adreno 600 | Valhall 5th gen |
| GPU clock | 900 MHz | 1300 MHz |
| Shaders | 128 | 896 |
| FLOPS | 460.8 Gigaflops | 2329.6 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.2 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | MediaTek NPU 880 |
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 108MP | 1x 320MP, 3x 32MP |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 1500 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 8400 |
|---|---|---|
| Release | June 2024 | December 2024 |
| Class | Mid range | Mid range |
| Model number | SM6375-AC | MT6899, MT6899Z |
| Storage support | UFS 2.2 | UFS 4.0 |
Examples found in the existing device catalogue.