CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 1x 2.91 GHz - Cortex-X23x 2.49 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3250 MHz | 2910 MHz |
| Instruction set | ARMv9-A | Not available |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 10.2 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| L1 cache | Not available | 1024 KB |
| L2 cache | 1 MB | 2 MB |
| L3 cache | 6 MB | 8 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| GPU | Mali-G720 MP7 | Adreno 725 |
| GPU architecture | Valhall 5th gen | Adreno 700 |
| GPU clock | 1300 MHz | 580 MHz |
| Shaders | 896 | 512 |
| FLOPS | 2329.6 Gigaflops | 1187.8 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | MediaTek NPU 880 | Yes |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Maximum display resolution | Not available | 3360 x 1600 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 4400 Mbps |
| Upload speed | Not available | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Release | December 2024 | March 2023 |
| Class | Mid range | Mid range |
| Model number | MT6899, MT6899Z | SM7475-AB |
| Storage support | UFS 4.0 | UFS 3.1 |
Examples found in the existing device catalogue.