CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 1x 2.995 GHz - Kryo 680 Prime (Cortex-X1)3x 2.42 GHz - Kryo 680 Gold (Cortex-A78)4x 1.8 GHz - Kryo 680 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 3250 MHz | 2995 MHz |
| Instruction set | ARMv9-A | ARMv8.4-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | Not available | 10 billion |
| TDP | Not available | 10 W |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 4 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| GPU | Mali-G720 MP7 | Adreno 660 |
| GPU architecture | Valhall 5th gen | Adreno 600 |
| GPU clock | 1300 MHz | 840 MHz |
| Execution units | Not available | 2 |
| Shaders | 896 | 512 |
| FLOPS | 2329.6 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek NPU 880 | Hexagon 780 |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| Maximum display resolution | Not available | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 200MP, 2x 25MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| 4G | Not available | LTE Cat. 22 |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 2500 Mbps |
| Upload speed | Not available | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 6.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 8400 | Qualcomm Snapdragon 888 Plus |
|---|---|---|
| Release | December 2024 | June 2021 |
| Class | Mid range | Flagship |
| Model number | MT6899, MT6899Z | SM8350-AC |
| Storage support | UFS 4.0 | UFS 3.0, UFS 3.1 |
| Devices in database | Not available | 19 |
Examples found in the existing device catalogue.