CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 3250 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 6 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G720 MP7 |
| GPU architecture | Magellan (RDNA 3) | Valhall 5th gen |
| GPU clock | Not available | 1300 MHz |
| Shaders | Not available | 896 |
| FLOPS | Not available | 2329.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.2 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | MediaTek NPU 880 |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | Not available |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 8400 |
|---|---|---|
| Release | October 2024 | December 2024 |
| Class | Mid range | Mid range |
| Model number | S5E8855 | MT6899, MT6899Z |
| Storage support | UFS 3.1 | UFS 4.0 |
Examples found in the existing device catalogue.