CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 1x 3.21 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 3250 MHz | 3210 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 64 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| GPU | Mali-G720 MP7 | Samsung Xclipse 940 |
| GPU architecture | Valhall 5th gen | Not available |
| GPU clock | 1300 MHz | 1109 MHz |
| Execution units | Not available | 3 |
| Shaders | 896 | 512 |
| FLOPS | 2329.6 Gigaflops | 3407 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek NPU 880 | Yes |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| Maximum display resolution | Not available | 3840 x 2400 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 9640 Mbps |
| Upload speed | Not available | Up to 2550 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 2400 |
|---|---|---|
| Release | December 2024 | January 2024 |
| Class | Mid range | Flagship |
| Model number | MT6899, MT6899Z | S5E9945 |
| Storage support | UFS 4.0 | UFS 4.0 |
Examples found in the existing device catalogue.