CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 |
| CPU cores | 10 | 8 |
| Clock speed | 3110 MHz | 3250 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | 8 MB | 6 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| GPU | Samsung Xclipse 940 | Mali-G720 MP7 |
| GPU architecture | Magellan (RDNA 3) | Valhall 5th gen |
| GPU clock | 1095 MHz | 1300 MHz |
| Shaders | 128 | 896 |
| FLOPS | 3406.8 Gigaflops | 2329.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.2 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | MediaTek NPU 880 |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | Not available |
| Maximum camera resolution | 1x 320MP | 1x 320MP, 3x 32MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 9640 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 2550 Mbps | Not available |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2400e | MediaTek Dimensity 8400 |
|---|---|---|
| Release | September 2024 | December 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | MT6899, MT6899Z |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.