CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 2x 2.2 GHz - Cortex-A736x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 3250 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | 1 MB | Not available |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 7.46 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| GPU | Mali-G720 MP7 | Mali-G71 MP2 |
| GPU architecture | Valhall 5th gen | Not available |
| GPU clock | 1300 MHz | 1100 MHz |
| Execution units | Not available | 2 |
| Shaders | 896 | 16 |
| FLOPS | 2329.6 Gigaflops | 70.4 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek NPU 880 | No |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| Maximum display resolution | Not available | 2220 x 1080 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 21MP, 2x 16MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| 4G | Not available | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 5170 Mbps | Up to 600 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 6.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8400 | Samsung Exynos 7885 |
|---|---|---|
| Release | December 2024 | February 2018 |
| Class | Mid range | Mid range |
| Model number | MT6899, MT6899Z | S5E7885 |
| Storage support | UFS 4.0 | eMMC 5.1 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.