CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 3050 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| TDP | 4 W | Not available |
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 3.5 MB | Not available |
| L3 cache | 8 MB | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 3750 MHz | 8533 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | Not available |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| GPU | Mali-G710 MC10 | Mali-G715 Immortalis MC11 |
| GPU architecture | Valhall 3 | Valhall 3 |
| Execution units | 10 | 11 |
| Shaders | 512 | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | Not available |
| Video capture | 4K at 60FPS | 8K at 30FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 9000 Plus | MediaTek Dimensity 9200 |
|---|---|---|
| Release | July 2022 | November 2022 |
| Class | Flagship | Flagship |
| Storage support | UFS 3.1 | UFS 4.0 |
| Devices in database | 4 | 8 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.