CPU A
MediaTek Dimensity 9200 Plus
8 cores 3350 MHz 4 nanometers Mali-G715 Immortalis MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 2000 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 12 nanometers |
| Transistors | 17 billion | Not available |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| GPU | Mali-G715 Immortalis MP11 | Mali-G52 MP2 |
| GPU architecture | Not available | Bifrost 2nd gen |
| GPU clock | 995 MHz | 950 MHz |
| Execution units | 11 | Not available |
| Shaders | 192 | 24 |
| FLOPS | 4202.8 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | MediaTek APU 690 | Yes |
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | No |
| Download speed | Up to 7900 Mbps | Not available |
| Upload speed | Up to 4200 Mbps | Not available |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 Plus | MediaTek Helio G81 |
|---|---|---|
| Release | May 2023 | August 2024 |
| Class | Flagship | Low end |
| Model number | MT6985 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.