CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 1x 2.5 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 3050 MHz | 2500 MHz |
| Instruction set | ARMv9-A | ARMv8.4-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | 17 billion | Not available |
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 8533 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 25.6 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Adreno 642L |
| GPU architecture | Valhall 3 | Adreno 600 |
| GPU clock | Not available | 500 MHz |
| Execution units | 11 | 2 |
| Shaders | Not available | 384 |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 770 |
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 192MP |
| Video capture | 8K at 30FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 210 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 9200 | Qualcomm Snapdragon 778G Plus |
|---|---|---|
| Release | November 2022 | October 2021 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7325-AE |
| Storage support | UFS 4.0 | UFS 2.2, UFS 3.0, UFS 3.1 |
| Devices in database | 8 | 6 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.